Supplier Membership
RIA has four membership categories available for Suppliers: Platinum, Gold, Silver, Bronze. We highly recommend joining at the Silver level and above to get the most benefit. An exclusive perk to Platinum Members is inclusion in a series of “Who’s Who” ads highlighting members in this category.
![]() |
![]() |
![]() |
![]() |
![]() |
| Choose | Choose | Choose | Choose | |
| Dues: | $10,000 | $3,500 | $1,500 | $1,000 |
| Booth space savings at the biennial Automate Show | 25% | 20% | 15% | 10% |
| Who's Who ad from RIA honoring Platinum Supplier Members | Included | |||
| One-time use per year of RIA database | Included | Included | ||
| Monthly sales leads | Included | Included | Included | |
| Unlimited content in Robotics Online (inactivates if membership lapses) | Included | Included | Included | Included |
| My Company Traffic – Live stats for your ads and content in Robotics Online! | Included | Included | Included | Included |
| Opportunity to post new products and case studies, and participate in the "Ask the Experts" program | Included | Included | Included | Included |
| Exclusive opportunity to attend the members-only Robotics Industry Forum, the industry's premier event for networking with leading robotics industry leaders from around the world. | Included | Included | Included | Included |
| Tabletop exhibits at RIA workshops or conferences, such as the National Robot Safety Conference | Four FREE | Two FREE | One FREE | Discount Only |
| Savings on RIA events, designed to meet the needs of companies selling industrial automation products. | $50 per person | $50 per person | $50 per person | $50 per person |
| Corporate sponsorship at the National Robot Safety Conference | FREE (1) | |||
| Savings on RIA in-house customized training seminars, including "Robot Risk Assessment and Hazard Analysis," and "Fundamentals of Robot Safety." | $200 per day | $100 per day | $100 per day | |
| Quarterly Statistics Report | Free | Free | Free | Free |
| Substantial members-only savings on all market studies, books, videos and other resources distributed by RIA | Included | Included | Included | Included |
| RIA Logo | Use of the RIA logo and member seal on your printed and online communications | |||
| Career Center | Discounts on Job Postings | Discounts on Job Postings | Discounts on Job Postings | Discounts on Job Postings |
| Choose | Choose | Choose | Choose | |
![]() |
![]() |
![]() |
![]() |
![]() |
























