User Membership
RIA has three membership categories available for Users: Silver, Gold and Platinum. We highly recommend joining at the Gold level and above to get the most benefit.
![]() |
![]() |
![]() |
![]() |
| Choose | Choose | Choose | |
| Dues: | $1,000 | $500 | $150 |
| Savings on all RIA conferences and workshops, such as the Automate Show | $50 per person | $50 per person | |
| Savings on RIA's National Robot Safety Conference | $50 per person | $50 per person | $50 per person |
| Exclusive opportunity to attend the members-only Robotics Industry Forum, the industry's premier event for networking with leading robotics industry leaders from around the world. | Included | Included | Included |
| Savings on RIA in-house customized training seminars, including "Robot Risk Assessment and Hazard Analysis," and "Fundamentals of Robot Safety" | $200 per day | $100 per day | |
| Automate Show Conference Proceedings | Two Free Sets | One Free Set | |
| Deluxe Quarterly Statistics Report | Free | Free | Free |
| Substantial savings on all market studies, books, videos and other resources distributed by RIA | Included | Included | Included |
| Opportunity to Post Editorials on Robotics Online | Included | Included | Included |
| RIA's Introduction to Successful Robotic Solutions Video | Free | Free | Free |
| Career Center | Discounts on Job Postings | Discounts on Job Postings | Discounts on Job Postings |
| Choose | Choose | Choose | |
![]() |
![]() |
![]() |
![]() |






















