Consultant Membership
Companies just starting in robotics and service providers can consider this member level. It is not recommended for systems integrators or suppliers who are promoted differently by RIA.
![]() |
![]() |
![]() |
| Choose | Choose | |
| Number of Employees: | 6+ | 1-5 |
| Dues: | $800 | $400 |
| Exclusive opportunity to attend the members-only Robotics Industry Forum, the industry's premier event for networking with leading robotics industry leaders from around the world. | Included | |
| Unlimited Content on Robotics Online with a Link to Your Website | Included | |
| Opportunity to Post Products on Robotics Online | Included | |
| My Company Traffic – live stats for your ads and content in Robotics Online! | Included | |
| Consultant Spotlight in RIA's e-Newsletter | One Month | |
| Opportunity to Participate in "Ask the Experts" program on Robotics Online (a good lead generator!) | Included | |
| Deluxe Quarterly Statistics Report | Included | |
| Advertising on Robotics Online | Discounts | |
| Savings on Select RIA Sponsored Events | $50 per person | |
| Substantial savings on all market studies, books, videos and other resources distributed by RIA | Included | |
| RIA Logo | Use of the RIA logo and member seal on your printed and online communications | |
| Career Center | Discounts on Job Postings | |
| Choose | Choose | |
![]() |
![]() |
![]() |




















